Get Sections
How to obtain project sections of a block.
GET https://mburger.cloud/api/blocks/<id>/sections
URL Parameters
Name | Type | Required | Description |
id | int | Yes | Block id. |
Parameters
Name | Type | Required | Description |
skip | int | Yes | Specify the number of items to skip for pagination. |
take | int | Yes | Specify the number of items to get for pagination. |
locale | string | No | For multilanguage projects specify the desired locale for elements values. If locale is not provided or found the project fallback will be used. |
force_locale_fallback | boolean | No | If true and the requested locale is empty, the fallback locale is returned. Default false. |
include | string | No | Specify which relations to load and include in response. |
sort | string | No | Specify the sections order. |
filter | string | No | Specify filters on sections. |
image_format | string | No | Specify which image dimension to include in response. Values are thumb, medium, large and original. Default is medium. |
distance | string | No | With this parameter and providing your latitude and longitude the distance between you and every section is added in the response. Example: distance=42.24234,13.543344 |
Includes
Name | Description |
elements | This relation will include all elements of each section. |
beacons | This relation will include all beacons associated to each section. |
Sort
Name | Default | Description |
id | No | Sort by id. |
order | No | Sort by order field. |
available_at | Yes | Sort by available_at field. |
Filters
Name | Exact | Description |
id | Yes | You can filter by id, or a list of comma-separated ids. |
subscription | No | You can filter sections based on Stripe subscription state. Values are all, active, inactive. |
relation | No | You can filter sections based on their relations. |
value | No | You can filter only sections that have specific |
geofence | No | You can filter only sections that have elements with a location inside a specific geofence. It requires a string of comma-separated coordinate values representing a rectangle of a map, composed as NE latitude, SW latitude, NE longitude, SW longitude. |
Last updated